Go to file
2020-05-15 18:37:45 -03:00
2020-01-11 01:39:29 -03:00
2020-01-11 01:39:29 -03:00
2020-01-11 01:39:29 -03:00
2020-01-11 01:39:29 -03:00
2020-01-11 01:39:29 -03:00
2019-06-26 20:25:56 -03:00
2019-07-20 12:43:05 -03:00
2020-01-11 01:39:29 -03:00
2019-10-18 20:49:18 -03:00
2019-06-26 21:30:11 -03:00
2020-01-11 01:39:29 -03:00
2020-01-11 01:39:29 -03:00
2020-01-11 01:39:29 -03:00
2020-05-15 18:37:45 -03:00

ewelink-api

eWeLink API for JavaScript

Key features

  • can run on browsers, node scripts or serverless environment
  • set on/off devices
  • get power consumption on devices like Sonoff POW
  • listen for devices events
  • using zeroconf (LAN mode), no internet connection required

Installation

 npm install ewelink-api

Usage

Check library documentation and examples at https://github.com/skydiver/ewelink-api/tree/master/docs

Description
No description provided
Readme MIT 1.7 MiB
Languages
JavaScript 100%